Today we are featuring one of the biggest selling albums of all time.
Metallica (The Black Album) - Metallica
released August 12th 1991
(4 consecutive weeks at #1 on the Billboard Album chart)
(1 week at #1 on the UK album chart)
This album is the best selling album in the Soundscan era of the Billboard charts which began in March of 1991. Has sold in excess of 15 million copies and has been awarded the Diamond certification by the RIAA (10 million sold) in November of 2009. As of 2012 they have sold 15.7 million copies of Metallica in the US alone.
Six singles were released from the album including "Enter Sandman" and "Nothing Else Matters" both of which hit the Top 10 on the UK Top 40, Sandman reaching #5 and Nothing going to #6.
"Enter Sandman" was the highest charting single on the Billboard Hot 100 for Metallica reaching #16 and selling over 1 million copies in the US and over 500,000 in Canada.
Track listing
All lyrics written by James Hetfield.
No. | Title | Music | Length | |
---|---|---|---|---|
1. | "Enter Sandman" | James Hetfield, Lars Ulrich, Kirk Hammett | 5:31 | |
2. | "Sad But True" | Hetfield, Ulrich | 5:24 | |
3. | "Holier Than Thou" | Hetfield, Ulrich | 3:47 | |
4. | "The Unforgiven" | Hetfield, Ulrich, Hammett | 6:27 | |
5. | "Wherever I May Roam" | Hetfield, Ulrich | 6:44 | |
6. | "Don't Tread on Me" | Hetfield, Ulrich | 4:00 | |
7. | "Through the Never" | Hetfield, Ulrich, Hammett | 4:04 | |
8. | "Nothing Else Matters" | Hetfield, Ulrich | 6:28 | |
9. | "Of Wolf and Man" | Hetfield, Ulrich, Hammett | 4:16 | |
10. | "The God That Failed" | Hetfield, Ulrich | 5:08 | |
11. | "My Friend of Misery" | Hetfield, Ulrich, Jason Newsted | 6:49 | |
12. | "The Struggle Within" | Hetfield, Ulrich | 3:53 | |
No comments:
Post a Comment