This week in 1970 the #1 album in the US was
This was the 2nd of 6 non consecutive weeks at #1
They also reached #1 in the UK, Germany, Spain, Australia and in Cashbox Magazine
Track listing[edit]
Side one | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Whole Lotta Love" | John Bonham/Willie Dixon/John Paul Jones/Jimmy Page/Robert Plant | 5:34 | |||||||
2. | "What Is and What Should Never Be" | Page/Plant | 4:44 | |||||||
3. | "The Lemon Song" | Bonham/Chester Burnett/Jones/Page/Plant | 6:19 | |||||||
4. | "Thank You" | Page/Plant | 4:49 |
Side two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
5. | "Heartbreaker" | Bonham/Jones/Page/Plant | 4:14 | |||||||
6. | "Living Loving Maid (She's Just a Woman)" | Page/Plant | 2:39 | |||||||
7. | "Ramble On" | Page/Plant | 4:23 | |||||||
8. | "Moby Dick" | Bonham/Jones/Page | 4:21 | |||||||
9. | "Bring It On Home" | Page/Plant/Dixon | 4:20 |
No comments:
Post a Comment