Billboard Album Chart
Top 20
Week Ending March 1st 2014
20 - 1 - The Beatles
19 - Crash My Party - Luke Bryan
18 - Kidz Bop 25 - Kidz Bop Kids
17 - Love In The Future - John Legend
16 - Nothing Was The Same - Drake
15 - Bad Blood - Bastille
14 - Here's To The Good Times - Florida Georgia Line
13 - Love Death Immortality - The Glitch Mob
12 - The Marshall Mathers LP 2 - Eminem
11 - 2014 Grammy Nominees - Various Artist
10 - Bangerz - Miley Cyrus
9 - Prism - Katy Perry
8 - Love, Marriage and Divorce - Toni Braxton and Babyface
7 - Pure Heroine - Lorde
6 - Night Visions - Imagine Dragons
5 - Unorthodox Jukebox - Bruno Mars
4 - Beyonce - Beyonce
3 - NOW 49 - Various Artist
2 - Frozen - Soundtrack
1 - The Outsiders - Eric Church
(DEBUT)
Track listing[edit]
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "The Outsiders" | Eric Church, Casey Beathard | 4:12 | |
2. | "A Man Who Was Gonna Die Young" | Church, Jeremy Spillman | 3:13 | |
3. | "Cold One" | Church, Luke Hutton, Jeff Hyde | 3:25 | |
4. | "Roller Coaster Ride" | Church, Hyde, Ryan Tyndell | 4:36 | |
5. | "Talladega" | Church, Luke Laird | 4:22 | |
6. | "Broke Record" | Church, Hyde | 3:29 | |
7. | "Like a Wrecking Ball" | Church, Beathard | 3:18 | |
8. | "That's Damn Rock & Roll" | Church, Beathard, Michael Heaney | 4:26 | |
9. | "Dark Side" | Church, Travis Meadows, Spillman | 3:38 | |
10. | "Devil, Devil (Prelude: Princess of Darkness)" | Church, Beathard, Monty Criswell | 8:02 | |
11. | "Give Me Back My Hometown" | Church, Laird | 4:12 | |
12. | "The Joint" | Church, Beathard | 3:47 | |
Total length:
| 50:42 |
No comments:
Post a Comment