Billboard Album Chart
Top 20
Week Ending October 11th 2014
20 - My Everything - Ariana Grande
19 - Strut - Lenny Kravitz
(Debut)
18 - Plain Spoken - John Mellencamp
(Debut)
17 - Awakening - Jackie Evancho
(Debut)
16 - In The Lonely Hour - Sam Smith
15 - Popular Problems - Leonard Cohen
(Debut)
14 - The Cowboy Rides Away : Live From AT&T Stadium - George Strait
13 - Sundown Heaven Town - Tim McGraw
12 - Frozen - Soundtrack
11 - Syro - Aphex Twin
(Debut)
10 - JHud - Jennifer Hudson
(Debut)
9 - V - Maroon 5
8 - Different Shades of Blue - Joe Bonamassa
(Debut)
7 - Guardians of the Galaxy : Awesome Mix Vol. 1 - Soundtrack
6 - X - Chris Brown
5 - PTX : Vol. III (EP) - Pentatonix
(Debut)
4 - This Is All Yours - alt - J
(Debut)
3 - Partners - Barbra Streisand
(Last week's #1)
2 - The Big Revival - Kenny Chesney
(Debut)
1 - Cheek To Cheek - Tony Bennett and Lady Gaga
(DEBUT)
Track listing
Standard version[102] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Anything Goes" | Cole Porter | 2:04 | |||||||
2. | "Cheek to Cheek" | Irving Berlin | 2:51 | |||||||
3. | "Nature Boy" | eden ahbez | 4:08 | |||||||
4. | "I Can't Give You Anything but Love" | 3:13 | ||||||||
5. | "I Won't Dance" | 3:57 | ||||||||
6. | "Firefly" | 1:58 | ||||||||
7. | "Lush Life" (Gaga solo) | Billy Strayhorn | 4:15 | |||||||
8. | "Sophisticated Lady" (Bennett solo) | 3:49 | ||||||||
9. | "Let's Face the Music and Dance" | Berlin | 2:07 | |||||||
10. | "But Beautiful" | 4:04 | ||||||||
11. | "It Don't Mean a Thing (If It Ain't Got That Swing)" |
| 2:24 |
No comments:
Post a Comment