UK Official Album Chart
Top 20
Week Ending November 14th 2015
20 - Communion - Years and Years
19 - Chaos and The Calm - James Bay
18 - Beauty Behind the Madness - The Weeknd
17 - 1989 - Taylor Swift
16 - The Hank Williams Songbook - Daniel O'Donnell
15 - Always - The Very of - Erasure
14 - Jamie Lawson - Jamie Lawson
13 - 7 - Seal
(Debut)
12 - The Best of the Cutting Edge 1965-1966 - Bob Dylan
(Debut)
11 - Cinema - Andrea Bocelli
10 - Ultimate Collection - Anastacia
(Debut)
9 - I Cry When I Laugh - Jess Glynne
8 - X - Ed Sheeran
7 - In The Lonely Hour - Sam Smith
6 - A Year of Songs - Alexander Armstrong
(Debut)
5 - 1 - Beatles
(re-entry)
4 - Another Country - Rod Stewart
3 - Delirium - Ellie Goulding
(Debut)
2 - Get Weird - Little Mix
(Debut)
1 - If I Can Dream - Elvis Presley
(2 consecutive week at #1)
rack listing[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burning Love" | Dennis Linde | 3:31 |
2. | "It's Now or Never" (featuring Il Volo) | Aaron Schroeder, Wally Gold | 3:18 |
3. | "Love Me Tender" | Vera Matson, Elvis Presley | 3:26 |
4. | "Fever" (featuring Michael Bublé) | Eddie Cooley, John Davenport | 4:26 |
5. | "Bridge over Troubled Water" | Paul Simon | 4:37 |
6. | "And the Grass Won't Pay No Mind" | Neil Diamond | 3:41 |
7. | "You've Lost That Loving Feeling" | Barry Mann, Phil Spector, Cynthia Weil | 4:00 |
8. | "There's Always Me" | Don Robertson | 2:21 |
9. | "Can't Help Falling in Love" | Hugo Peretti, Luigi Creatore, George Weiss | 3:19 |
10. | "In the Ghetto" | Mac Davis | 3:13 |
11. | "How Great Thou Art" | Trad., arr. Robin Smith, Don Reedman, Nick Patrick | 3:08 |
12. | "Steamroller Blues" | James Taylor | 3:10 |
13. | "An American Trilogy" | Trad., arr. Robin Smith, Don Reedman, Nick Patrick | 4:33 |
14. | "If I Can Dream" | Walter Earl Brown | 3:12 |
No comments:
Post a Comment