Billboard Rock Album Chart
Top 20
Week Ending November 28th 2015
20 - Wiped Out! - The Neighbourhood
19 - The Book of Souls - Iron Maiden
18 - Money Shot - Puscifer
17 - Guardians of the Galaxy : Awesome Mix Vol. 1 - Soundtrack
16 - Immortalized - Disturbed
15 - 1989 - Ryan Adams
14 - Drones - Muse
13 - Hozier - Hozier
12 - Love Stuff - Elle King
11 - The Bleed Red - Devil You Know
(Debut)
10 - Threat To Survival - Shinedown
9 - Paradise Is There - Natalie Merchant
(Debut)
8 - Nathaniel Rateliff and The Night Sweats - Nathaniel Rateliff and The Night Sweats
7 - Got Your Six - Five Finger Death Punch
6 - The Bootleg Series, Vol. 12 (Deluxe Edition) - Bob Dylan
(Debut)
5 - Blurryface - Twenty One Pilots
4 - Def Leppard - Def Leppard
3 - Sawyer Fredericks - Sawyer Fredericks
(Debut)
2 - Perfectamudo - Billy Gibbons and The BFG's
(Debut)
1 - The Bootleg Series, Vol 12
(The Best of the Cutting Edge) - Bob Dylan
(Debut)
Best of track listing[edit]
Disc one | |||
---|---|---|---|
No. | Title | Version | Length |
1. | "Love Minus Zero/No Limit" | Take 2, Acoustic | 3:11 |
2. | "I'll Keep It with Mine" | Take 1, Piano Demo † | 4:11 |
3. | "Bob Dylan's 115th Dream" | Takes 1 and 2, Solo Acoustic | 6:17 |
4. | "She Belongs to Me" | Take 1, Solo Acoustic | 2:57 |
5. | "Subterranean Homesick Blues" | Take 1, Alternate Take | 2:38 |
6. | "Outlaw Blues" | Take 2, Alternate Take | 3:29 |
7. | "On the Road Again" | Take 4, Alternate Take | 2:31 |
8. | "Farewell, Angelina" | Take 1, Solo Acoustic † | 5:28 |
9. | "If You Gotta Go, Go Now" | Take 2, Alternate Take | 2:50 |
10. | "You Don't Have to Do That" | Take 1, Solo Acoustic | 0:50 |
11. | "California" | Take 1, Solo Acoustic | 3:05 |
12. | "Mr. Tambourine Man" | Take 3 with Band, Incomplete | 3:23 |
13. | "It Takes a Lot to Laugh, It Takes a Train to Cry" | Take 8, Alternate Take | 3:28 |
14. | "Like a Rolling Stone" (Short Version) | Take 5, Rehearsal | 1:44 |
15. | "Like a Rolling Stone" | Take 11, Alternate Take | 5:56 |
16. | "Sitting on a Barbed Wire Fence" | Take 2 | 3:58 |
17. | "Medicine Sunday" | Take 1 | 1:01 |
18. | "Desolation Row" | Take 2, Piano Demo | 2:00 |
19. | "Desolation Row" | Take 1, Alternate Version | 11:15 |
Total length:
| 70:12 |
Disc two | |||
---|---|---|---|
No. | Title | Version | Length |
1. | "Tombstone Blues" | Take 1, Alternate Take | 7:30 |
2. | "Positively 4th Street" | Take 5, Alternate Take | 4:24 |
3. | "Can You Please Crawl Out Your Window?" (Short Version) | Take 1, Alternate Take | 4:05 |
4. | "Just Like Tom Thumb's Blues" | Take 3, Rehearsal | 5:39 |
5. | "Highway 61 Revisited" | Take 3, Alternate Take | 3:30 |
6. | "Queen Jane Approximately" | Take 5, Alternate Take | 6:02 |
7. | "Visions of Johanna" | Take 5, Rehearsal | 7:40 |
8. | "She's Your Lover Now" | Take 6, Rehearsal | 4:58 |
9. | "Lunatic Princess" | Take 1 | 1:20 |
10. | "Leopard-Skin Pill-Box Hat" | Take 8, Alternate Take | 3:26 |
11. | "One of Us Must Know (Sooner or Later)" | Take 19, Alternate Take | 5:10 |
12. | "Stuck Inside of Mobile with the Memphis Blues Again" | Take 13, Alternate Take | 4:03 |
13. | "Absolutely Sweet Marie" | Take 1, Alternate Take | 5:01 |
14. | "Just Like a Woman" | Take 4, Alternate Take | 5:19 |
15. | "Pledging My Time" | Take 1, Alternate Take | 3:22 |
16. | "I Want You" | Take 4, Alternate Take | 2:51 |
17. | "Highway 61 Revisited" | Take 7, False Start | 0:32 |
Total length:
| 74:52 |
No comments:
Post a Comment