Billboard Album 200 Chart
Top 20
Week Ending May 7th 2016
20 - Beauty Behind the Madness - The Weeknd
19 - Fetty Wap - Fetty Wap
18 - TRAPSOUL - Bryson Tiller
17 - When It's Dark Out - G-Eazy
16 - Hamilton : An American Musical - Broadway Cast Album
15 - Mind of Mine - Zayn
14 - Lukas Graham - Lukas Graham
13 - Islah - Kevin Gates
12 - 25 - Adele
11 - Blurryface - twenty one pilots
10 - Purpose - Justin Bieber
9 - Cleopatra - The Lumineers
8 - The Life of Pablo - Kanye West
7 - Traveller - Chris Stapleton
6 - The Hits/B-Sides - Prince
(re-entry)
5 - Santana IV - Santana
(Debut)
4 - ANTI - Rihanna
3 - A Sailor's Guide To Earth - Sturgill Simpson
(Debut)
2 - Purple Rain - Prince and the Revolution
(re-entry)
1 - The Very Best of Prince - Prince
(Re-Entry)
Track listing[edit]
No. | Title | Writer(s) | Original album | Length |
---|---|---|---|---|
1. | "I Wanna Be Your Lover" (Single edit) | Prince | Prince (1979) | 2:58 |
2. | "1999" (Single edit) | Prince | 1999 (1982) | 3:37 |
3. | "Little Red Corvette" | Prince | 1999 | 4:56 |
4. | "When Doves Cry" (Single edit) | Prince | Purple Rain (1984) | 3:47 |
5. | "Let's Go Crazy" | Prince and The Revolution | Purple Rain | 4:40 |
6. | "Purple Rain" | Prince and The Revolution | Purple Rain | 8:40 |
7. | "I Would Die 4 U" (Single version) | Prince and The Revolution | Purple Rain | 2:56 |
8. | "Raspberry Beret" | Prince and The Revolution | Around the World in a Day (1985) | 3:32 |
9. | "Kiss" (Single edit) | Prince and The Revolution | Parade (1986) | 3:46 |
10. | "Sign o' the Times" (Single edit) | Prince | Sign o' the Times (1987) | 3:42 |
11. | "U Got the Look" (featuring Sheena Easton) | Prince | Sign o' the Times | 3:47 |
12. | "Alphabet St." | Prince | Lovesexy (1988) | 5:38 |
13. | "Thieves in the Temple" | Prince | Graffiti Bridge (1990) | 3:21 |
14. | "Gett Off" | Prince and The New Power Generation | Diamonds and Pearls (1991) | 4:31 |
15. | "Cream" | Prince and The New Power Generation | Diamonds and Pearls | 4:13 |
16. | "Diamonds and Pearls" (Single edit) | Prince and The New Power Generation | Diamonds and Pearls | 4:19 |
17. | "Money Don't Matter 2 Night" | Prince and The New Power Generation | Diamonds and Pearls | 4:47 |
No comments:
Post a Comment