Billboard Country Songs
Top 10
Week Ending August 16th 2014
| No. | Title | Writer(s) | Producer(s) | Length | |
|---|---|---|---|---|---|
| 1. | "Good Times" |
| 3:42 | ||
| 2. | "Champagne" |
| Huff | 3:52 | |
| 3. | "Wasting All These Tears" |
|
| 3:38 | |
| 4. | "I Wish I Could Break Your Heart" |
| Huff | 3:41 | |
| 5. | "Everybody Sings" |
| Huff | 3:40 | |
| 6. | "You Hear a Song" |
|
| 3:29 | |
| 7. | "This Car" |
| Huff | 4:13 | |
| 8. | "One Song Away" |
| Huff | 3:43 | |
| 9. | "Easier to Lie" |
| 4:01 | ||
| 10. | "11" |
| Huff | 3:50 | |
| 11. | "Proved You Wrong" |
| Huff | 3:28 | |
Total length:
| 41:17 | ||||
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "That's My Kind of Night" | Dallas Davidson, Chris DeStefano, Ashley Gorley | 3:10 | |
| 2. | "Beer in the Headlights" | Michael Carter, Brandon Kinney, Cole Swindell | 2:52 | |
| 3. | "Crash My Party" | Rodney Clawson, Gorley | 3:55 | |
| 4. | "Roller Coaster" | Carter, Swindell | 4:19 | |
| 5. | "We Run This Town" | Gorley, Davidson, Kelley Lovelace | 3:14 | |
| 6. | "Drink a Beer" | Jim Beavers, Chris Stapleton | 3:23 | |
| 7. | "I See You" | Luke Bryan, Gorley, Luke Laird | 3:06 | |
| 8. | "Goodbye Girl" | Shane McAnally, Josh Osborne, Matt Ramsey | 2:39 | |
| 9. | "Play It Again" | Davidson, Gorley | 3:47 | |
| 10. | "Blood Brothers" | Brett James, Bobby Pinson | 4:03 | |
| 11. | "Out Like That" | Aaron Goodvin, Adam Sanders, Swindell | 3:18 | |
| 12. | "Shut It Down" | Tony Martin, Wendell Mobley, Neil Thrasher | 3:16 | |
| 13. | "Dirt Road Diary" | Rhett Akins, Bryan, Davidson, Ben Hayslip | 3:31 |
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Cruise" | Tyler Hubbard, Brian Kelley, Joey Moi, Chase Rice, Jesse Rice | 3:29 | |
| 2. | "Round Here" | Rodney Clawson, Chris Tompkins, Thomas Rhett | 3:35 | |
| 3. | "Get Your Shine On" | Hubbard, Kelley, Clawson, Tompkins | 3:42 | |
| 4. | "Here's to the Good Times" | Clawson, Tompkins, Lynn Hutton | 4:10 | |
| 5. | "It'z Just What We Do" | Hubbard, Kelley, Clawson | 3:38 | |
| 6. | "Stay" | Moi, John Fred Young, Chris Robertson, Jon Lawhon, Ben Wells | 3:19 | |
| 7. | "Hell Raisin' Heat of the Summer" | Clawson, Tompkins, Craig Wiseman | 3:33 | |
| 8. | "Tell Me How You Like It" | Hubbard, Kelley, Tompkins | 3:46 | |
| 9. | "Tip It Back" | Hubbard, Kelley, Clawson | 3:44 | |
| 10. | "Dayum, Baby" (featuring Sarah Buxton) | Hubbard, Kelley, Clawson, David Lee Murphy | 3:25 | |
| 11. | "Party People" | Luke Laird, Shane McAnally, J. T. Harding | 3:39 | |
Total length:
| 40:00 | |||