Top 10
Week Ending January 30th 2016
| Blackstar — CD – vinyl – digital download | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Blackstar" | 9:57 |
| 2. | "'Tis a Pity She Was a Whore" | 4:52 |
| 3. | "Lazarus" | 6:22 |
| 4. | "Sue (Or in a Season of Crime)" (Bowie, Maria Schneider, Plastic Soul) | 4:40 |
| 5. | "Girl Loves Me" | 4:51 |
| 6. | "Dollar Days" | 4:44 |
| 7. | "I Can't Give Everything Away" | 5:47 |
Total length:
| 41:13 | |