Billboard Country Albums Chart
Top 10
Week Ending September 27th 2014
10 - Nashville Outlaws : A Tribute to Motley Crue - Various Artist
9 - Platinum - Miranda Lambert
8 - Here's To The Good Times - Florida Georgia Line
7 - Iginite The Night - Chase Rice
6 - Angels Among Us : Hymns and Gospel Favorites - Alabama
(Debut)
5 - Just As I Am - Brantley Gilbert
4 - Moonshine In The Trunk - Brad Paisley
3 - Crash My Party - Luke Bryan
2 - Where It's At - Dustin Lynch
(Debut)
1 - I Don't Dance - Lee Brice
(Debut)
Track listing[edit]
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "I Don't Dance" | Lee Brice, Rob Hatch, Dallas Davidson | 3:59 | |
2. | "No Better Than This" | Brice, Hatch, Vicky McGehee | 4:13 | |
3. | "Show You Off Tonight" | Brice, Jacobs, McGehee, Ben Glover | 3:54 | |
4. | "Always the Only One" | Brice, Kyle Jacobs, Joe Don Rooney | 3:53 | |
5. | "Good Man" | Brice, Jacobs, McGehee, Billy Montana | 3:24 | |
6. | "Drinking Class" | Josh Kear, David Frasier, Ed Hill | 3:27 | |
7. | "That Don't Sound Like You" | Brice, Rhett Akins, Ashley Gorley | 3:30 | |
8. | "Girls in Bikinis" | Brice, Rodney Clawson, Thomas Rhett, Chris Tompkins | 3:13 | |
9. | "Sirens" | Brice, Hatch, Stone, Lance Miller | 3:54 | |
10. | "Somebody's Been Drinking" | Gorley, Hillary Lindsey, Shane McAnally | 3:41 | |
11. | "Hard to Figure Out (The Airport Song)" | Brice, Joe Leathers, Nicole Witt | 3:25 | |
12. | "My Carolina" | Brice, Phillip Lammonds | 3:57 | |
13. | "Panama City" | Mark Irwin, Tompkins, Kear | 4:15 |
No comments:
Post a Comment