HI INFIDELITY - REO SPEEDWAGON
15 WEEKS AT #1 ON THE BILLBOARD ALBUM CHART
Track listing[edit]
Side 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Don't Let Him Go" | Kevin Cronin | 3:47 | |||||||
2. | "Keep On Loving You" | Cronin | 3:22 | |||||||
3. | "Follow My Heart" | Gary Richrath, Tom Kelly | 3:50 | |||||||
4. | "In Your Letter" | Richrath | 3:17 | |||||||
5. | "Take It on the Run" | Richrath | 3:59 |
Side 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Tough Guys" | Cronin | 3:50 | |||||||
2. | "Out of Season" | Cronin, Kelly | 3:07 | |||||||
3. | "Shakin' It Loose" | Richrath | 2:25 | |||||||
4. | "Someone Tonight" | Bruce Hall | 2:40 | |||||||
5. | "I Wish You Were There" | Cronin | 4:28 |
No comments:
Post a Comment