Billboard Country Album Chart
Top 10
Week Ending September 6th 2014
10 - NOW Country Vol 7 - Various Artist
9 - Riser - Dierks Bentley
8 - Based On A True Story.... - Blake Shelton
7 - The Outsiders - Eric Church
6 - Here's To The Good Times - Florida Georgia Line
5 - Platinum - Miranda Lambert
4 - Just As I Am - Brantley Gilbert
3 - Crash My Party - Luke Bryan
2 - Nashville Outlaws : A Tribute to Motley Crue - Various Artist
(Debut)
1 - Ignite The Night - Chase Rice
(Debut)
Track listing[edit]
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "Ready Set Roll" | Chase Rice, Rhett Akins, Chris DeStefano | 3:10 | |
2. | "Do It Like This" | DeStefano, Dallas Davidson, Ashley Gorley | 3:35 | |
3. | "Beach Town" | Rice, DeStefano, Jon Nite | 3:43 | |
4. | "MMM Girl" | Rice, Rodney Clawson, Lynn Hutton | 3:43 | |
5. | "Beer with the Boys" | Rice, Gorley, DeStefano | 3:28 | |
6. | "Carolina Can" | C. Rice, Scooter Carusoe | 3:40 | |
7. | "We Goin' Out" | Rice, DeStefano, Shane Minor | 3:29 | |
8. | "Gonna Wanna Tonight" | Nite, Jimmy Robbins, Shane McAnally | 3:33 | |
9. | "Look at My Truck" | Rice, Cole Taylor | 3:16 | |
10. | "U Turn" | Rice, Minor, Zach Crowell | 3:10 | |
11. | "50 Shades of Crazy" | Rice, Nite, DeStefano | 3:18 | |
12. | "What's Your Name" | Crowell, Nicolle Gaylon, Matt Jenkins | 3:18 | |
13. | "How She Rolls" | Rice, Brian Kelley | 2:59 | |
14. | "Jack Daniels and Jesus" | Rice, Kelley, Flynn | 3:55 |
No comments:
Post a Comment