Top 10 Songs
Week Ending December 24th 2016
| Standard edition[184] | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length |
| 1. | "Hello" | Kurstin | 4:55 | |
| 2. | "Send My Love (To Your New Lover)" |
|
| 3:43 |
| 3. | "I Miss You" |
| Epworth | 5:49 |
| 4. | "When We Were Young" |
| Ariel Rechtshaid | 4:51 |
| 5. | "Remedy" |
| Tedder | 4:05 |
| 6. | "Water Under the Bridge" |
| Kurstin | 4:00 |
| 7. | "River Lea" |
| Danger Mouse | 3:45 |
| 8. | "Love in the Dark" |
| Dixon | 4:46 |
| 9. | "Million Years Ago" |
| Kurstin | 3:47 |
| 10. | "All I Ask" |
| The Smeezingtons | 4:32 |
| 11. | "Sweetest Devotion" |
| Epworth | 4:12 |
| This House Is Not for Sale – Standard version[27] | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "This House Is Not for Sale" | 3:36 | |
| 2. | "Living With the Ghost" |
| 4:44 |
| 3. | "Knockout" |
| 3:29 |
| 4. | "Labor of Love" |
| 5:03 |
| 5. | "Born Again Tomorrow" |
| 3:33 |
| 6. | "Roller Coaster" |
| 3:40 |
| 7. | "New Year's Day" |
| 4:27 |
| 8. | "The Devil's in the Temple" |
| 3:19 |
| 9. | "Scars on This Guitar" |
| 5:05 |
| 10. | "God Bless This Mess" |
| 3:23 |
| 11. | "Reunion" |
| 4:14 |
| 12. | "Come On Up to Our House" |
| 4:35 |
Total length:
| 49:08 | ||
| No. | Title | Length |
|---|---|---|
| 1. | "The Stage" | 8:32 |
| 2. | "Paradigm" | 4:18 |
| 3. | "Sunny Disposition" | 6:41 |
| 4. | "God Damn" | 3:41 |
| 5. | "Creating God" | 5:34 |
| 6. | "Angels" | 5:40 |
| 7. | "Simulation" | 5:30 |
| 8. | "Higher" | 6:28 |
| 9. | "Roman Sky" | 5:00 |
| 10. | "Fermi Paradox" | 6:30 |
| 11. | "Exist" | 15:41 |
Total length:
| 73:35 | |