Billboard Hot 100
Top 10 Singles
Week Ending April 13th 2013
10 - The Way - Ariana Grande w/Mac Miller
(Debut)
9 - Feel This Moment - Pitbull w/Christina Aguilera
8 - Started From the Bottom - Drake
7 - Radioactive - Imagine Dragons
6 - Stay - Rihanna w/Mikky Ekko
5 - Just Give Me a Reason - Pink w/Nate Ruess
4 - Harlem Shake - Baauer
3 - Suit and Tie - Justin Timberlake
2 - When I Was Your Man - Bruno Mars
1 - Thrift Shop - Macklemore and Ryan Lewis w/Wanz
(6th non consecutive week at #1)
Video Countdown of the Top Ten
Billboard 200 Album Chart
Top 20 Albums
Week Ending April 13th 2013
20 - Red - Taylor Swift
19 - Some Nights - .fun
18 - Black Out the Sun - Sevendust
(Debut)
17 - Unapologetic - Rihanna
16 - Les Miserable - Soundtrack
15 - The Heist - Macklemore and Ryan Lewis
14 - Babel - Mumford and Sons
13 - Just Feels Good - Thompson Square
(Debut)
12 - Spring Break....Here To Party - Luke Bryan
11 - Now 45 - Various Artist
10 - Comedown Machine - The Strokes
(Debut)
9 - Unorthodox Jukebox - Bruno Mars
8 - Night Visions - Imagine Dragons
7 - The Truth About Love - Pink
6 - Delta Machine - Depeche Mode
(Debut)
5 - Precious Memories : Volume II - Alan Jackson
(Debut)
4 - Native - OneRepublic
(Debut)
3 - Based On A True Story - Blake Shelton
(Debut)
2 - I Am Not a Human Being II - Lil Wayne
(Debut)
1 - The 20/20 Experience - Justin Timberlake
(2nd consecutive week at #1)
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Pusher Love Girl" | Justin Timberlake, Timothy Mosley, Jerome "J-Roc" Harmon,James Fauntleroy | Timbaland, Timberlake, Harmon | 8:02 | |
2. | "Suit & Tie" | Timberlake, Mosley, Shawn Carter, Harmon, Fauntleroy,Terrence Stubbs, Johnny Wilson, Charles Still | Timbaland, Timberlake, Harmon | 5:26 | |
3. | "Don't Hold the Wall" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 7:10 | |
4. | "Strawberry Bubblegum" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 7:59 | |
5. | "Tunnel Vision" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 6:46 | |
6. | "Spaceship Coupe" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 7:17 | |
7. | "That Girl" | Timberlake, Mosley, Harmon, Fauntleroy, Noel Williams | Timbaland, Timberlake, Harmon, The Tennessee Kids[a] | 4:47 | |
8. | "Let the Groove Get In" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 7:11 | |
9. | "Mirrors" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 8:05 | |
10. | "Blue Ocean Floor" | Timberlake, Mosley, Harmon, Fauntleroy | Timbaland, Timberlake, Harmon | 7:19 | |
Total length:
| 70:02 |
Deluxe edition bonus tracks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
11. | "Dress On" | Timberlake, Robin Tadross, Fauntleroy | Rob Knox, Timberlake | 4:39 | ||||||
12. | "Body Count" | Timberlake, Tadross, Fauntleroy | Knox, Timberlake | 4:42 |
No comments:
Post a Comment