Cashbox
Top 40 Singles
Week Ending July 5th 1980
CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending JULY 5, 1980 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | THE ROSE Bette Midler (Atlantic 3656) | 3 | 3 | 5 | 16 | |
2 | COMING UP (Live At Glasgow) Paul McCartney & Wings (Columbia 11263) | 2 | 2 | 3 | 11 | |
3 | IT’S STILL ROCK AND ROLL TO ME Billy Joel (Columbia 11276) | 4 | 8 | 12 | 7 | |
4 | LITTLE JEANNIE Elton John (MCA 41236) | 5 | 6 | 7 | 10 | |
5 | STEAL AWAY Robbie Dupree (Elektra 46621) | 6 | 7 | 8 | 13 | |
6 | FUNKYTOWN Lipps, Inc. (Casablanca 2233) | 1 | 1 | 1 | 15 | |
7 | CUPID/I’VE LOVED YOU FOR A LONG TIME Spinners (Atlantic 3664) | 10 | 12 | 16 | 8 | |
8 | AGAINST THE WIND Bob Seger (Capitol 4863) | 8 | 9 | 9 | 10 | |
9 | MAGIC Olivia Newton-John (MCA 41247) | 13 | 17 | 28 | 7 | |
10 | LET’S GET SERIOUS Jermaine Jackson (Motown 1469) | 12 | 14 | 15 | 16 | |
11 | CARS Gary Numan (Atco 7211) | 7 | 4 | 4 | 21 | |
12 | TIRED OF TOEIN’ THE LINE Rocky Burnette (EMI America 8043) | 15 | 19 | 25 | 9 | |
13 | BIGGEST PART OF ME Ambrosia (Warner Bros. 49225) | 9 | 5 | 2 | 14 | |
14 | SHINING STAR Manhattans (Columbia 11222) | 17 | 21 | 26 | 11 | |
15 | LET ME LOVE YOU TONIGHT Pure Prairie League (Casablanca 2266) | 16 | 18 | 21 | 9 | |
16 | SHE’S OUT OF MY LIFE Michael Jackson (Epic 50871) | 14 | 15 | 17 | 13 | |
17 | IN AMERICA Charlie Daniels Band (Epic 50888) | 32 | 40 | 53 | 6 | |
18 | I’M ALIVE Electric Light Orchestra (MCA 41246) | 22 | 26 | 30 | 7 | |
19 | CALL ME Blondie (Chrysalis 2414) | 11 | 10 | 6 | 21 | |
20 | GIMME SOME LOVIN’ Blues Brothers (Atlantic 3666) | 26 | 33 | 40 | 6 | |
21 | LOST IN LOVE Air Supply (Arista 0479) | 18 | 11 | 10 | 22 | |
22 | SHOULD’VE NEVER LET YOU GO Neil Sedaka & Dara Sedaka (Elektra 46615) | 21 | 22 | 23 | 15 | |
23 | ALL NIGHT LONG Joe Walsh (Full Moon/Asylum 46639) | 27 | 30 | 36 | 8 | |
24 | DON’T FALL IN LOVE WITH A DREAMER Kenny Rogers with Kim Carnes (United Artists 1345) | 19 | 13 | 11 | 15 | |
25 | MORE LOVE Kim Carnes (EMI America 8045) | 30 | 35 | 41 | 6 | |
26 | ONE FINE DAY Carole King (Capitol 4864) | 31 | 34 | 42 | 8 | |
27 | TWO PLACES AT THE SAME TIME Ray Parker Jr. & Radio (Arista 0494) | 28 | 29 | 31 | 16 | |
28 | MISUNDERSTANDING Genesis (Atlantic 3662) | 33 | 37 | 52 | 7 | |
29 | TAKE YOUR TIME (Do It Right) (pt. 1) S.O.S. Band (Tabu 5522) | 38 | 43 | 59 | 6 | |
30 | HURT SO BAD Linda Ronstadt (Asylum 46624) | 20 | 16 | 14 | 14 | |
31 | LOVE THE WORLD AWAY Kenny Rogers (United Artists 1359) | 39 | 46 | 58 | 4 | |
32 | BRASS IN POCKET (I’m Special) Pretenders (Sire 49181) | 24 | 23 | 18 | 20 | |
33 | JOJO Boz Scaggs (Columbia 11281) | 44 | 58 | 82 | 4 | |
34 | SAILING Christopher Cross (Warner Bros. 49507) | 45 | 60 | 77 | 5 | |
35 | THEME FROM NEW YORK, NEW YORK Frank Sinatra (Reprise 49233) | 37 | 38 | 43 | 10 | |
36 | LET MY LOVE OPEN THE DOOR Pete Townshend (Atco 7217) | 42 | 52 | 68 | 4 | |
37 | ASHES BY NOW Rodney Crowell (Warner Bros. 49224) | 40 | 44 | 51 | 10 | |
38 | STAND BY ME Mickey Gilley (Full Moon/Asylum 46640) | 41 | 48 | 54 | 8 | |
39 | TWILIGHT ZONE/TWILIGHT TONE Manhattan Transfer (Atlantic 3649) | 35 | 36 | 39 | 14 | |
40 | EMPIRE STRIKES BACK (Medley) Meco (RSO 1038) | 47 | 59 | 73 |
No comments:
Post a Comment