Billboard Country Album Chart
Top 10
Week Ending July 12th 2014
10 - Riser - Dierks Bentley
9 - Kuntry Livin' - Big Smo
8 - Based On A True Story....- Blake Shelton
7 - The Outsiders - Eric Church
6 - Here's To The Good Times - Florida Georgia Line
5 - NOW Country Vol. 7 - Various Artist
4 - Band of Brothers - Willie Nelson
3 - Crash My Party - Luke Bryan
2 - Just As I Am - Brantley Gilbert
1 - Platinum - Miranda Lambert
(3rd non consecutive week at #1)
Track listing[edit]
Source: Sony Music Nashville[5]
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Girls" | Nicolle Galyon, Natalie Hemby, Jimmy Robbins | 3:35 | |
| 2. | "Platinum" | Miranda Lambert, Galyon, Hemby | 3:11 | |
| 3. | "Little Red Wagon" | Audra Mae, Joe Ginsberg | 3:24 | |
| 4. | "Smokin' and Drinkin'" (featuring Little Big Town) | Hemby, Luke Laird, Shane McAnally | 5:30 | |
| 5. | "Priscilla" | Galyon, Hemby, Robbins | 3:26 | |
| 6. | "Automatic" | Lambert, Galyon, Hemby | 4:07 | |
| 7. | "Bathroom Sink" | Lambert | 4:05 | |
| 8. | "Old Shit" | Brent Cobb, Neil Mason | 2:45 | |
| 9. | "All That's Left" (featuring The Time Jumpers) | Dixie Hall, Tom T. Hall | 3:11 | |
| 10. | "Gravity Is a Bitch" | Lambert, Scotty Wray | 3:08 | |
| 11. | "Babies Makin' Babies" | Galyon, Hemby, Robbins | 2:56 | |
| 12. | "Somethin' Bad" (duet with Carrie Underwood) | Chris DeStefano, Brett James, Priscilla Renea | 2:49 | |
| 13. | "Holding on to You" | Lambert, Jessi Alexander, Ashley Monroe | 4:32 | |
| 14. | "Two Rings Shy" | Lambert, Brandy Clark, Heather Little | 3:18 | |
| 15. | "Hard Staying Sober" | Lambert, Hemby, Laird | 4:28 | |
| 16. | "Another Sunday in the South" | Lambert, Alexander, Monroe | 3:50 | |
Total length:
| 58:15 | |||


No comments:
Post a Comment