Billboard's #1 Country Album of 2014
Crash My Party - Luke Bryan
(3rd best selling country album of 2013)
Track listing[edit]
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "That's My Kind of Night" | Dallas Davidson, Chris DeStefano, Ashley Gorley | 3:10 | |
| 2. | "Beer in the Headlights" | Michael Carter, Brandon Kinney, Cole Swindell | 2:52 | |
| 3. | "Crash My Party" | Rodney Clawson, Gorley | 3:55 | |
| 4. | "Roller Coaster" | Carter, Swindell | 4:19 | |
| 5. | "We Run This Town" | Gorley, Davidson, Kelley Lovelace | 3:14 | |
| 6. | "Drink a Beer" | Jim Beavers, Chris Stapleton | 3:23 | |
| 7. | "I See You" | Luke Bryan, Gorley, Luke Laird | 3:06 | |
| 8. | "Goodbye Girl" | Shane McAnally, Josh Osborne, Matt Ramsey | 2:39 | |
| 9. | "Play It Again" | Davidson, Gorley | 3:47 | |
| 10. | "Blood Brothers" | Brett James, Bobby Pinson | 4:03 | |
| 11. | "Out Like That" | Aaron Goodvin, Adam Sanders, Swindell | 3:18 | |
| 12. | "Shut It Down" | Tony Martin, Wendell Mobley, Neil Thrasher | 3:16 | |
| 13. | "Dirt Road Diary" | Rhett Akins, Bryan, Davidson, Ben Hayslip | 3:31 | |
Total length:
| 44:33 | |||

No comments:
Post a Comment