Billboard Top 200 Album Chart
Top 20
Week Ending February 9th 2013
20 - good kid, m.A.A.d city - Kendrick Lamar
19 - True North - Bad Religion
(Debut)
18 - 12-12-12 The Concert For Sandy Relief
(ReEntry)
17 - The Truth About Love - Pink
16 - The World From the Side of The Moon - Phillip Phillips
15 - Here's To the Good Times - Florida Georgia Line
14 - The Heist - Macklemore and Ryan Lewis
13 - Take Me Home - One Direction
12 - Night Visions - Imagine Dragons
11 - How Country Feels - Randy Houser
(Debut)
10 - Les Miserables : Highlights from the Motion Picture Soundtrack
9 - Red - Taylor Swift
8 - Orthodox Jukebox - Bruno Mars
7 - Long.Live.A$Ap - A$AP Rocky
6 - Babel - Mumford and Sons
5 - Kidz Bop 23 - Kidz Bop Kids
4 - 2013 Grammy Nominees - Various Artist
(Debut)
3 - Pitch Perfect - Original Motion Picture Soundtrack
2 - The Lumineers - The Lumineers
1 - Set You Free - Gary Allan
(DEBUT)
Track listing
No. | Title | Writer(s) | Producer(s)[13] | Length | |
---|---|---|---|---|---|
1. | "Tough Goodbye" | Josh Thompson, Tony Martin | Jay Joyce | 3:14 | |
2. | "Every Storm (Runs Out of Rain)" | Hillary Lindsey, Gary Allan, Matt Warren | Allan, Greg Droman | 3:46 | |
3. | "Bones" | Keith Gattis | Allan, Droman | 3:54 | |
4. | "It Ain't the Whiskey" | Greg Barnhill, Jim Daddario, Cole Deggs | Joyce | 4:20 | |
5. | "Sand in My Soul" | Brad Warren, Brett Warren, Blair Daly | Allan, Droman | 3:19 | |
6. | "You Without Me" | Allan, Rachel Proctor, John Lancaster | Allan, Droman | 3:55 | |
7. | "One More Time" | Allan, M. Warren, Lindsey | Joyce | 5:25 | |
8. | "Hungover Heart" | M. Warren, James LeBlanc | Allan, Mark Wright | 3:48 | |
9. | "No Worries" | Allan, Pat McLaughlin, Odie Blackmon | Allan, Wright | 3:18 | |
10. | "Drop" | Joel Shewmake, Brian White, Bruce Wallace | Joyce | 4:15 | |
11. | "Pieces" | Allan, Blackmon, Sarah Buxton | Joyce | 3:24 | |
12. | "Good as New" | McLaughlin, Billy Burnette | Allan, Wright | 3:35 | |
No comments:
Post a Comment