Billboard Hot Country Singles Chart
Top 10
Week Ending March 16th 2013
10 - Get Your Shine On - Florida Georgia Line
9 - Tornado - Little Big Town
8 - I Drive Your Truck - Lee Brice
7 - Mama's Broken Heart - Miranda Lambert
6 - Downtown - Lady Antebellum
5 - Two Black Cadillacs - Carrie Underwood
4 - One of Those Nights - Tim McGraw
3 - Better Dig Two - The Band Perry
2 - Wanted - Hunter Hayes
1 - Sure Be Cool If You Did - Blake Shelton
(2nd consecutive week at #1)
Billboard Hot Country Album Chart
Top 10
Week Ending March 16th 2013
(Debut)
9 - Tailgates and Tanlines - Luke Bryan
8 - Blown Away - Carrie Underwood
7 - Night Train - Jason Aldean
6 - Hunter Hayes - Hunter Hayes
5 - Tornado - Little Big Town
4 - Two Lanes of Freedom - Tim McGraw
3 - Red - Taylor Swift
2 - Here's To the Good Times - Florida Georgia Line
1 - Spring Break....Here To Party - Luke Bryan
(DEBUT)
Track listing
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "Suntan City" | Rhett Akins, Luke Bryan, Dallas Davidson, Ben Hayslip | 3:54 | |
2. | "Just a Sip" | Bryan, Michael Carter, Cole Swindell | 2:53 | |
3. | "Buzzkill" | Bryan, Jason Sever, Rachel Thibodeau | 3:37 | |
4. | "If You Ain't Here to Party" | Bryan, Rodney Clawson | 3:53 | |
5. | "Little Bit Later On" | Bryan, Ashley Gorley, Luke Laird | 4:07 | |
6. | "In Love with the Girl" | Bryan, Carter, Jim McCormick, Swindell | 3:28 | |
7. | "Shore Thing" | Bryan, Carter, Swindell | 3:53 | |
8. | "Sorority Girl" | Bryan, Davidson, McCormick | 3:23 | |
9. | "Shake the Sand" | Bryan, Carter, Swindell | 4:28 | |
10. | "Love in a College Town" | Bryan, Carter, Swindell | 3:23 | |
11. | "Wild Weekend" | Bryan, Clawson, Craig Wiseman | 4:01 | |
12. | "Cold Beer Drinker" | Bryan, Jason Matthews, McCormick | 3:50 | |
13. | "Spring Break-Up" | Bryan, Gorley | 3:06 | |
14. | "Take My Drunk Ass Home" | Bryan, Matthews | 3:22 | |
No comments:
Post a Comment