Billboard Album Chart
Top 20
Week Ending March 16th 2013
20 - Heartthrob - Tegan and Sara
19 - The Truth About Love - Pink
18 - Here's To The Good Times - Florida Georgia Line
17 - Pitch Perfect - Soundtrack
16 - Les Miserables : Highlights from the Motion Picture Soundtrack
15 - Night Visions - Imagine Dragons
14 - Red - Taylor Swift
13 - Some Nights - .fun
12 - The 2nd Law - Muse
11 - Joel Whitburn Presents: Billboard #1s : The 70s
(Debut)
10 - 21 - Adele
9 - Unapologetic - Rihanna
8 - All That Echoes - Josh Groban
7 - The Lumineers - The Lumineers
6 - NOW 45 - Various Artist
5 - Zion - Hillsong United
(Debut)
4 - The Heist - Macklemore and Ryan Lewis
3 - Babel - Mumford and Sons
2 - Amok - Atoms For Peace
(Debut)
1 - Unorthodox Jukebox - Bruno Mars
(1st week at #1)
Track listing
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Young Girls" | Bruno Mars, Philip Lawrence, Ari Levine, Jeff Bhasker, Melin Shikder, Emile Haynie | The Smeezingtons, Bhasker, Haynie | 3:49 | |
2. | "Locked Out of Heaven" | Mars, Lawrence, Levine | The Smeezingtons, Bhasker, Haynie, Mark Ronson | 3:54 | |
3. | "Gorilla" | Mars, Lawrence, Levine | Ronson, The Smeezingtons, Bhasker, Haynie | 4:04 | |
4. | "Treasure" | Mars, Lawrence, Levine, Phredley Brown | The Smeezingtons | 2:59 | |
5. | "Moonshine" | Mars, Lawrence, Levine, Andrew Wyatt, Bhasker, Ronson | The Smeezingtons, Bhasker, Ronson | 3:49 | |
6. | "When I Was Your Man" | Mars, Lawrence, Levine, Wyatt | The Smeezingtons | 3:34 | |
7. | "Natalie" | Mars, Lawrence, Ari Levine, Benjamin Levin, Paul Epworth | The Smeezingtons, Benny Blanco*, Epworth* | 3:45 | |
8. | "Show Me" | Mars, Lawrence, Levine, Dwayne "Supa Dups" Chin-Quee, Mitchum Chin | The Smeezingtons, Chin-Quee | 3:28 | |
9. | "Money Make Her Smile" | Mars, Lawrence, Levine, Brody Brown | The Smeezingtons, Diplo* | 3:24 | |
10. | "If I Knew" | Mars, Lawrence, Levine | The Smeezingtons | 2:13 | |
Total length:
| 34:51 |
No comments:
Post a Comment