Billboard Digital Chart
Top 20 Songs
Week Ending September 21st 2013
Billboard Digital Chart
Top 10 Albums
Week Ending September 21st 2013
10 - Based On A True Story - Blake Shelton
9 - Crash My Party - Luke Bryan
8 - Blurred Lines - Robin Thicke
7 - The 20/20 Experience - Justin Timberlake
6 - Night Visions - Imagine Dragons
5 - Love In The Future - John Legend
(Debut)
4 - Bad Blood - Bastille
(Debut)
3 - Hesitation Marks - Nine Inch Nails
(Debut)
2 - Love and War - Tamar Braxton
(Debut)
1 - Yours Truly - Ariana Grande
(DEBUT)
Track listings
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Honeymoon Avenue" | Ariana Grande, Khris Riddick-Tynes, Leon Thomas, Antonio Dixon, Kenneth "Babyface" Edmonds, Thomas Brown, Travis Sayles, Dennis Aganee Jenkins, Victoria Monet | The Rascals, Babyface, Dixon | 5:39 | |
2. | "Baby I" | Edmonds, Dixon, Smith | Babyface, Dixon (Drum Prog. & Voc. Prod. The Rascals) | 3:17 | |
3. | "Right There" (featuring Big Sean) | Grande, Harmony Samuels, Carmen Reece, J. "Lonny" Bereal, James J-Doe Smith, Myron Birdsong, Trey Starxx, Lambert,Sean Anderson, Jeff Lorber, Al Sherrod, | Samuels | 4:07 | |
4. | "Tattooed Heart" | Grande, Riddick-Tynes, Sean Foreman Thomas, Dixon, Edmonds, Matt Squire | The Rascals, Babyface, Dixon (Co. Production Squire) | 3:14 | |
5. | "Lovin' It" | Riddick-Tynes, Thomas, Edmonds, Dixon, Jose Burgos, Roy Hammonds, Mark Morales, Rickey Offord, Kirk and Nathaniel Robinson | The Rascals, Babyface, Dixon (Co. Production Slikk Music) | 3:00 | |
6. | "Piano" | Grande, Samuels, Burgos, Jahmaal Noel Fyffe, Parker Ighile, Anisa Moghaddam, Moses Samuels | Samuels | 3:54 | |
7. | "Daydreamin'" | Squire, Brown, Victoria McCants | Squire | 3:31 | |
8. | "The Way" (featuring Mac Miller) | Samuels, Amber Streeter, Al Sherrod Lambert, Jordin Sparks,Malcolm McCormick, Brenda Russell | Samuels | 3:47 | |
9. | "You’ll Never Know" | Riddick-Tynes, Burgos, Thomas, Edmonds, Dixon | The Rascals, Babyface, Dixon | 3:34 | |
10. | "Almost Is Never Enough" (with Nathan Sykes) | Grande, Samuels, Carmen Reece, Lambert, Olaniyi-Akinpelu, Moses Samuels | Samuels | 5:28 | |
11. | "Popular Song" (with MIKA) | Mika Penniman, Priscilla Renea, Mathieu Jomphe, Stephen Schwartz | Mika, Greg Wells | 3:20 | |
12. | "Better Left Unsaid" | Grande, Samuels, Courtney Harrell, Lambert, Olaniyi-Akinpelu, Moses Samuels | Samuels | 3:32 | |
Total length:
| 46:28 |
No comments:
Post a Comment