Billboard Hot Country Chart
Top 10 Songs
Week Ending October 12th 2013
10 - Southern Girl - Tim McGraw
9 - Aw Naw - Chris Young
8 - Round Here - Florida Georgia Line
7 - Mine Would Be You - Blake Shelton
6 - Cruise - Florida Georgia Line
5 - Hey Girl - Billy Currington
4 - Redneck Crazy - Tyler Farr
3 - Night Train - Jason Aldean
2 - It Goes Like This - Thomas Rhett
1 - That's My Kind of Night - Luke Bryan
(7th consecutive week at #1)
Billboard Hot Country Chart
Top Ten Albums
Week Ending October 12th 2013
10 - Night Train - Jason Aldean
9 - Feels Like Home - Sheryl Crow
8 - We Are Tonight - Billy Currington
7 - Based On A True Story.... - Blake Shelton
6 - Here's To The Good Times - Florida Georgia Line
5 - A.M. - Chris Youn
4 - Fuse - Keith Urban
3 - The Bluegrass Album - Alan Jackson
(Debut)
2 - Off The Beaten Path - Justin Moore
1 - Crash My Party - Luke Bryan
(5th non consecutive week at #1)
Track listing[edit]
No. | Title | Writer(s) | Length | |
---|---|---|---|---|
1. | "That's My Kind of Night" | Dallas Davidson, Chris DeStefano, Ashley Gorley | 3:10 | |
2. | "Beer in the Headlights" | Michael Carter, Brandon Kinney, Cole Swindell | 2:52 | |
3. | "Crash My Party" | Rodney Clawson, Gorley | 3:55 | |
4. | "Roller Coaster" | Carter, Swindell | 4:19 | |
5. | "We Run This Town" | Gorley, Davidson, Kelley Lovelace | 3:14 | |
6. | "Drink a Beer" | Jim Beavers, Chris Stapleton | 3:23 | |
7. | "I See You" | Luke Bryan, Gorley, Luke Laird | 3:06 | |
8. | "Goodbye Girl" | Shane McAnally, Josh Osborne, Matt Ramsey | 2:39 | |
9. | "Play It Again" | Davidson, Gorley | 3:47 | |
10. | "Blood Brothers" | Brett James, Bobby Pinson | 4:03 | |
11. | "Out Like That" | Aaron Goodvin, Adam Sanders, Swindell | 3:18 | |
12. | "Shut It Down" | Tony Martin, Wendell Mobley, Neil Thrasher | 3:16 | |
13. | "Dirt Road Diary" | Rhett Akins, Bryan, Davidson, Ben Hayslip | 3:31 |
No comments:
Post a Comment